Job Placement of Graduates
M.S. Jobs Taken 2008-Present
Year | Job Title | Employer |
---|---|---|
2020 | Research Analyst | Energy Institute of Johannes Kepler University |
2019 | Agricultural Economist | ERS, Marketing & Trade Economics division |
Crude Trading Analyst | ExxonMobil | |
Ph.D. Student | University of Minnesota | |
2018 | Commodity Analyst | Smithfield Foods |
2017 | Senior Commodities Procurement Specialist | Pinnacle Foods |
2016 | Coordinator | Virginia Beginning Farmer and Rancher Coalition |
District Sales Manager Trainee | Monsanto | |
Pre-Sales Consultant | Avolution | |
2015 | Senior Analyst | Australian Competition & Consumer Commission |
Analyst | Norfolk Southern | |
Economic Development Specialist | Virginia Tech | |
Ph.D. Student | Michigan State University | |
Economic Development Specialist | Virginia Tech | |
2014 | Ph.D. Student | University of Wisconsin |
Planning Monitoring Evaluation and Reporting Coordinator | Mennonite Central Committee | |
Ph.D. Student | Virginia Tech | |
Office Manager | Eastland Food Corportation | |
Programs and Compliance Fellow | HOPE International | |
Professional and Development Associate | Unum | |
Retail Analyst | Sports Endeavors Inc. | |
Consultant | Private Consulting Firm in Ecuador | |
2013 | Research Analyst | Association of American Medical Colleges |
Ph.D. Student | Virginia Tech | |
Ph.D. Student | Virginia Tech | |
Environmental Scientist | PC Environmental LLC | |
Loan Officer | Carolina Farm Credit | |
Economist | Devteck | |
2012 | Loan Administrator | Bank of America |
Sales Analyst | Advance Auto Parts | |
Senior Sustainability Analyst | EarthShift | |
Ph.D. Student | University of Minnesota | |
Ph.D. Student | University of Minnesota | |
2011 | Economist | US Fish & Wildlife Service |
Director | Greenbrier County Schools | |
Ph.D. Student | Michigan State University | |
Ph.D. Student | Virginia Tech | |
Market Analyst | Calpine | |
Law Student | Emory University | |
Consultant | Virginia Tech | |
Research Assistant | Virginia Tech | |
Consultant | The World Bank Group | |
Research Assistant | Virginia Tech | |
Strategic Planning and Operations Associate | Centinel Spine | |
Extension Educator | Penn State University | |
2010 | Staff Economist | Gulf States Marine Fisheries Commission |
Consultant | Purdue University | |
2009 | Consultant | CIMMYT |
Vision Implementation Coordinator | US Fish & Wildlife Service | |
Marketing and Technical Officer | National Variety Trials | |
Ph.D. Student | University of Exeter | |
Agricultural Economist | USDA-AMS | |
Economist | USDA | |
Research Assistant | University of Arkansas at Fayetteville | |
2008 | Research Assistant | Bureau of Labor Statistics |
Ph.D. Student | University of Minnesota | |
Ph.D. Student | University of California, Davis | |
Economic Research Analyst | Appalachian State University | |
Agricultural Economist | California Dept. of Food and Agriculture | |
Economist | Norfolk Southern | |
Senior Agricultural Economist | LMC International | |
Assistant Vice President | First Bank and Trust |
Ph.D. Jobs Taken 2008-Present
Year | Job Title | Employer |
---|---|---|
2020 | Assistant Professor | Arizona State University |
2019 |
Assistant Professor | Sichuan University |
Researcher | Anhui University | |
Assistant Professor | SUNY Geneseo | |
Post Doctoral Researcher | University of Virginia | |
2018 | Research and Enrollment Analyst | University of Alberta |
Research Fellow | Korean Rural Economic Institute | |
Modeling Associate | Discover Financial Services | |
2017 | Assistant Professor | California State University at Chico |
2016 | Assistant Professor | Illinios State |
Post Doctoral lecturer | West Virginia University | |
Coordinator | National Election Council of Ecuador | |
2015 | Assistant Professor | North South University |
2014 | Post Doctoral Scholar | University of California, Davis |
Post Doctoral Researcher | University of Kentucky | |
Post Doctoral Researcher | University of Arkansas | |
2013 | Post Doctoral Research Fellow | University of Washington |
Health Economics Research Associate | University of Utah, School of Medicine | |
2012 | Economist | Christensen Associates |
Research Economist | USDA-ERS | |
Research Assistant | Virginia Tech | |
2010 | Research Professor | Virginia Tech |
Instructor | Wichita State University | |
2009 | Senior Business Analyst | eBay Inc |
Principal Economist | D-H-C Consulting | |
Assistant Professor | Shanghai University | |
Assistant Professor | Concord University | |
2008 | Director | TargetRX |
Assistant Professor | University of Georgia |